Research
Research all available options, then choose the solution you think is best. Make sure you consider the cost of each option. After, take the research test.
Local Business Park & Community Park Solution
May involve: |
|
Cost: | $15 million to get it set up. |
Jobs: | 800 jobs while it is being built. |
Other: | 10 jobs on maintenance and in businesses. |
Financial return: | $1 million from rent and the establishment of new businesses. |
Social benefit: | Covers many groups. |
Environment: | Mostly buildings, some open space. |
Living Culture Solution
May involve: |
|
Cost: | $2 million. |
Jobs: | 15 jobs while it is being set up. |
Other: | 12 permanent jobs for Aboriginal and Torres Strait Islander people as rangers, guides, cultural officers, etc. |
Financial return: | Will cost $2 million a year in wages. Will generate income from visitors of $1 million a year. |
Social benefit: | Aboriginal and Torres Strait Islander communities will run it. |
Environment: | Strong re-vegetation and conservation elements. |
Recreation Solution
May involve: |
|
Cost: | $7 million for establishment. |
Jobs: | 175 construction jobs. |
Other: | 20 full-time and 30 part-time jobs, mainly for local teenagers. |
Financial return: | $1 million per year less $.5 million for upkeep. |
Social benefit: | Strong community and youth benefit. |
Environment: | Mostly buildings, some open space. |
Environment Solution
Some young people have expressed interest in using the block as a working site to investigate natural resources/ecology/climate change. At the same time they wish to mount night time watches to count the number of Leadbeater possums still in the area. |
|
May involve: |
|
Cost: | $1 million to establish it. |
Jobs: | 5 during building. |
Other: | 3 full-time park rangers. |
Financial return: | Self-funding. |
Social benefit: | Some community education. |
Environment: | A strong environmental use and benefit. |
Fast Food Solution
One Action Plan has suggested a fast food store on the abandoned block, which would give the kids some jobs but may result in closure of small local restaurants. |
|
May involve: |
|
Cost: | $0 as financed by the chain. |
Jobs: | 30 during building. |
Other: | 24 after establishment, most for young people. |
Financial return: | $1 million per year in rates. |
Social benefit: | Some spin-off businesses will be created and some small competitors closed down. |
Environment: | Mostly building and car park area. |
Local Heritage Solution
May involve: |
|
Cost: | $5 million. |
Jobs: | 50 while the area is being set up. |
Other: | 26 permanent full time jobs for park rangers, education people, etc. |
Financial return: | $1 million needed to run it annually. Income from visits will be $0.5 million annually. |
Social benefit: | Community education. |
Environment: | Strong conservation and rehabilitation element. |
Housing Solution
There is a need for a new area of housing, especially low-cost housing as there is an increasing number of people ‘living on the streets’. This problem is worsened by the fact that support centres are some 80km away. Supporters of this option argue that the majority of problems facing young and disillusioned people in this area stem from inadequate housing. |
|
May involve: |
|
Cost: | $30 million. |
Jobs: | 200 initially during building. |
Other: | Then 40 on the estate, including small businesses, and the part-time and casual jobs which go with that—mainly for local teenagers. |
Financial return: | Rates etc. will bring back income of $2 million annually. |
Social benefit: | Strong benefit to disadvantaged. |
Environment: | Mostly buildings, some community recreation areas. |
Do Nothing
One option is to do nothing. This is a democracy and you can’t be forced to take action. |
|
Cost: | NIL |
Jobs: | NIL |
Other: | NIL |
Financial return: | NIL |
Social benefit: | NIL |
Environment: | NIL |
Choose your option